| Year | Sale | Hip | Horse | Sire | Dam | Cost | Accomp | Earnings | Est Value |
| 1976 | CTS 2YO | Alleged | Hoist the Flag | Princess Pout | $165,000 | SW G1 | $ 636,000 | $13,000,000 | |
| 1978 | Hialeah 2YO | 53 | Image of Reality | In Reality | Edee's Image | RNA | SW G2 | $211,000 | $1,000,000 |
| 1978 | OBS 2YO | 207 | Bishop's Choice | King's Bishop | Near Me Now | $25,000 | SW G3 | $ 116,000 | $ 250,000 |
| 1979 | CTS 2YO | 247 | Kris S. | Roberto | Sharp Queen | RNA | SW | $ 53,000 | $7,200,000 |
| 1979 | Hialeah 2YO | 187 | Girl Doctor | Dr. Fager | Some Joy | $50,000 | UP | ||
| 1979 | Hialeah 2YO | 220 | Ellie Milove | Dr. Fager | Barbs Dancer | RNA | SP G2 | $ 34,000 | $ 300,000 |
| 1979 | Hialeah 2YO | 458 | Joanie's Chief | Ack Ack | Merry Madeleine | $25,000 | SW G1 | $ 488,000 | $1,600,000 |
| 1979 | Hialeah 2YO | 484 | Full Quid | King's Bishop | Near Me Now | $25,000 | W | $ 68,000 | |
| 1980 | CTS 2YO | 152 | Red White | Hoist the Flag | Knightly Belle | $115,000 | W | $ 27,000 | |
| 1980 | CTS 2YO | 217 | Farouk | Tentam | Noble Fancy | $55,000 | W | $ 44,000 | $- |
| 1980 | Hialeah 2YO | 100 | Bold Reality | In Reality | Cutalong | $82,000 | W | $ 11,000 | |
| 1981 | CTS 2YO | 18 | Hasty Nijinsky | Nijinsky II | Hasty Cutie | $275,000 | P | $ 8,000 | $ 400,000 |
| 1981 | CTS 2YO | 157 | Hail the Crown | Halo | Regina Maris | $50,000 | UP | ||
| 1981 | Hialeah 2YO | 323 | Prospective Lady | Mr. Prospector | Lady Parida | $130,000 | W | $ 8,000 | $ 100,000 |
| 1981 | Hialeah 2YO | 338 | Uno Roberto | Roberto | Miss Secretariat | $72,000 | SW | $ 158,000 | $ 560,000 |
| 1981 | Hialeah 2YO | 393 | Foolish Story | Foolish Pleasure | Tanagra | $200,000 | W | $ 4,000 | |
| 1982 | CTS 2YO | Desert Wine | Damascus | Anne Campbell | $180,000 | SW G1 | $1,618,000 | $13,000,000 | |
| 1982 | Hialeah 2YO | 524 | Buck's Dame | Damascus | Ideal Day | $75,000 | P | $ 3,000 | $- |
| 1983 | Hialeah 2YO | 240 | Admiral's Flag | Raise A Native | Delphic Oracle | $250,000 | W | $ 24,000 | $- |
| 1984 | CTS 2YO | 47 | Fleet Halo | Halo | Casserine | $290,000 | W | $ 31,000 | |
| 1984 | CTS 2YO | 225 | Round Ridge | Cox's Ridge | Queen Guinevere | $87,000 | P | $ 4,000 | $- |
| 1984 | FT CRC 2YO | 173 | Secretary General | Foolish Pleasure | Sippican | $120,000 | SP | $ 41,000 | $ 200,000 |
| 1984 | Hialeah 2YO | 138 | Artillerist | Ack Ack | Better 'n' Bold | $30,000 | SP G2 | $ 78,000 | $ 300,000 |
| 1985 | CTS 2YO | 45 | Comic Blush | Blushing Groom | Istria | $135,000 | SW SP G3 | $ 208,000 | $ 200,000 |
| 1985 | CTS 2YO | 395 | With Merit | Riva Ridge | Meritricious | $85,000 | W | $ 27,000 | |
| 1985 | FT CRC 2YO | 33 | Icy Groom | Blushing Groom | Hey Babe | $115,000 | SW G3 | $ 338,000 | $ 700,000 |
| 1986 | CTS 2YO | 84 | Damascus Lad | Damascus | Great Lady M. | $140,000 | P | $ 9,000 | $- |
| 1986 | CTS 2YO | 211 | Eri's Native | Raise A Native | Eri Tu | $80,000 | UR | ||
| 1986 | CTS 2YO | 216 | Chart The Stars | Star De Naskra | Fair Astrologer | $39,000 | SW G1 | $ 187,000 | $ 250,000 |
| 1987 | FT CRC 2YO | 70 | Irish Nobleman | Irish River | Vaguely Impressive | $195,000 | W | $ 24,000 | $- |
| 1987 | FT CRC 2YO | 116 | Hushi | Riverman | Brokerette | $42,000 | SW SP G3 | $ 231,000 | $ 100,000 |
| 1987 | FT CRC 2YO | 165 | Crown Pleasure | Foolish Pleasure | Flack Flack | $60,000 | SW | $ 113,000 | |
| 1988 | CTS 2YO | 324 | Compuquine | Ack Ack | Aironlass | $42,000 | SP G3 | $ 125,000 | $ 250,000 |
| 1988 | FT CRC 2YO | 31 | Lilac Garden | Roberto | Balletomane | $210,000 | W | $ 34,000 | $ 500,000 |
| 1988 | FT CRC 2YO | 151 | Malevich | Lear Fan | Icy Time | $50,000 | W | $ 63,000 | |
| 1988 | FT CRC 2YO | 195 | Good Mrs. Murphy | Miswaki | Miller Maid | $65,000 | SP | $ 70,000 | $- |
| 1989 | CTS 2YO | 298 | Livermore Lil | Mt. Livermore | Star Gem | $25,000 | W | $ 18,000 | $ 200,000 |
| 1989 | FT CRC 2YO | 30 | Fluid Dancer | Irish River | Destiny's Dancer | $25,000 | SW | $ 71,000 | |
| 1989 | FT CRC 2YO | 47 | Frivilous | Foolish Pleasure | Fager's Fancy | $55,000 | W | $ 6,000 | |
| 1989 | FT CRC 2YO | 69 | Green Baby | Green Dancer | Halo My Baby | $25,000 | SP | $ 70,000 | $- |
| 1990 | Barretts 2YO | 86 | Secret's Halo | Halo | Late From Lunch | $200,000 | W | $ 15,000 | $ 200,000 |
| 1990 | CTS 2YO | 116 | Closed Pockets | Cozzene | Joyful Vigor | $23,000 | W | $ 13,000 | |
| 1990 | CTS 2YO | 256 | Star of Cozzene | Cozzene | Star Gem | $35,000 | SW G1 | $2,309,000 | $3,000,000 |
| 1990 | FT CRC 2YO | 79 | Deel River | Irish River | Romanette | $62,000 | UR | $- | $- |
| 1990 | FT CRC 2YO | 84 | Honors Ridge | Cox's Ridge | Ruby Slippers | $160,000 | W | $ 30,000 | $- |
| 1990 | FT CRC 2YO | 132 | Mt. Royal Red | Mt. Livermore | Tihama | $120,000 | UP | $ 1,000 | |
| 1990 | FT CRC 2YO | 186 | Mistical Mirage | Miswaki | Dancing Gull | $80,000 | SP | $ 63,000 | $ 100,000 |
| 1991 | Barretts 2YO | 21 | Dion the Tyrant | Seattle Slew | Make The Magic | $200,000 | P | $ 35,000 | |
| 1991 | Barretts 2YO | 113 | A Rio Devil | Devil's Bag | Royal Cielo | $50,000 | UP | $- | $- |
| 1991 | FT CRC 2YO | 49 | Blue Squire | Alydar | Sunshine O'My Life | $300,000 | W | $ 118,000 | |
| 1991 | FT CRC 2YO | 76 | Devil's Sweetheart | Devil's Bag | Voo Doo Dance | $55,000 | W | $ 5,000 | |
| 1991 | FT CRC 2YO | 140 | Waki Warrior | Miswaki | Ecole D'Humanite | RNA | SW SP G3 | $ 349,000 | $ 200,000 |
| 1992 | Barretts 2YO | 71 | Wendy's Daughter | Halo | Devil's Sister | $200,000 | SP | $ 133,000 | $ 250,000 |
| 1992 | Barretts 2YO | 180 | Abundance of Grace | Cox's Ridge | Raise 'N Dance | $230,000 | SP G3 | $ 26,000 | $ 100,000 |
| 1992 | OBS 2YO | 15 | Run Dance | Green Dancer | Belle De Black | $50,000 | SP | $ 199,000 | $- |
| 1992 | OBS 2YO | 28 | Rosita Mi Amor | Turkoman | Batna | $15,000 | W | $ 42,000 | |
| 1993 | Barretts 2YO | 24 | Gina's Rocket | Cox's Ridge | Permeability | $45,000 | UP | $- | |
| 1993 | FT CRC 2YO | 243 | Left My Heart | Forty Niner | Torrie Ann | $240,000 | W | $ 25,000 | |
| 1994 | Barretts 2YO | 74 | Devils Duffle | Devil's Bag | Bangkok Lady | $60,000 | P | $ 4,000 | $- |
| 1994 | FT CRC 2YO | 92 | Askrania | Afleet | Naskra's Return | $110,000 | SW | $ 85,000 | $ 200,000 |
| 1994 | FT CRC 2YO | 213 | Onie Colonie | Afleet | Adarling | $47,000 | SP G3 | $ 34,000 | $- |
| 1994 | Keeneland | 154 | Kaspersky Gold | Seeking The Gold | Vive | $147,000 | UR | $- | $ 250,000 |
| 1995 | Barretts 2YO | 2 | Afleetaffair | Afleet | Adarling | $80,000 | SW G3 | $ 174,000 | $ 400,000 |
| 1995 | Barretts 2YO | 80 | Trusty Scout | El Gran Senor | Finally Free | $250,000 | W | $ 638,642 | $- |
| 1995 | Barretts 2YO | 107 | Sweet Persuasion | Devil's Bag | Ivory Idol | $150,000 | P | $ 6,000 | $ 250,000 |
| 1995 | Barretts 2YO | 121 | Arjun | Halo | La Lomita | $75,000 | W | $ 45,000 | |
| 1995 | Barretts 2YO | 160 | Spellbounder | Lyphard | Naskra's Return | $72,000 | W | $ 63,000 | |
| 1995 | Barretts 2YO | 251 | Dustin O. | Halo | Sporting Ack | $20,000 | UP | $- | $- |
| 1995 | Keeneland | 10 | Midnight Raid | Black Tie Affair (Ire) | Midnight Stroll | $120,000 | W | $ 42,000 | $- |
| 1995 | Keeneland | 39 | Serino Lyphard | Lyphard | Private View | $110,000 | P | $ 117,000 | |
| 1995 | OBS 2YO | 140 | Celebrity Flight | Afleet | Wooing | $19,000 | W | $ 47,000 | $- |
| 1996 | Barretts 2YO | 64 | La Class | Seattle Slew | La Lupe | $600,000 | UR | $- | |
| 1996 | Barretts 2YO | 69 | Road Ahead | Forty Niner | Lisaleen | $190,000 | SW | $1,301,000 | |
| 1996 | Barretts 2YO | 106 | Northern Adventure | Miswaki | Northern Glance | $100,000 | W | $ 29,000 | $- |
| 1996 | Barretts 2YO | 139 | Happy Destined | Alleged | Sacre Look | $100,000 | UP | $ 6,000 | $- |
| 1996 | FT CRC 2YO | 61 | Hi Friend Allege | Alleged | Toredo | $50,000 | W | $ 59,000 | |
| 1996 | FT CRC 2YO | 148 | Gold Colony | Forty Niner | Dance Colony | $130,000 | SP G3 | $ 118,000 | $ 250,000 |
| 1996 | FT CRC 2YO | 349 | Clandestine Caller | Housebuster | Ring Me Up | $205,000 | SW | $ 244,000 | $ 250,000 |
| 1996 | FT CRC 2YO | 353 | Pendleton Bridge | Devil's Bag | Royal Cielo | $25,000 | W | $ 50,000 | $- |
| 1996 | Keeneland | 44 | Comiso | Mt. Livermore | Neophyte | $35,000 | W | $ 41,000 | $- |
| 1996 | Keeneland | 76 | Heart Warmer | Devil's Bag | Scorched | $50,000 | W | $ 39,000 | |
| 1996 | Keeneland | 129 | Biko Thunder | Cox's Ridge | Wind Shear | $130,000 | UP | $- | $- |
| 1997 | Barretts 2YO | 151 | Astra Ridge | Cox's Ridge | Malojen | $100,000 | SP | $ 177,000 | $ 100,000 |
| 1997 | Barretts 2YO | 230 | Majorbigtimesheet | Carson City | Roll Over Baby | $90,000 | SW SP G2 | $ 320,000 | $ 500,000 |
| 1997 | FT CRC 2YO | 260 | Kalookan Baby | Miswaki | Sable Coated (IRE) | $120,000 | W | $ 44,000 | $- |
| 1997 | FT CRC 2YO | 328 | Kit | Carson City | Trim Cut | $52,000 | SP | $ 43,000 | $- |
| 1997 | FT CRC 2YO | 337 | House Virgin | Housebuster | Virgin Michael | $75,000 | SP | $ 74,000 | $- |
| 1998 | FT CRC 2YO | 30 | Joe's Lil Honey | Miswaki | Grau Madchen | $50,000 | UR | $- | $- |
| 1998 | FT CRC 2YO | 220 | City Of Gold | Carson City | Stellar Cat | $75,000 | W | $ 13,000 | $- |
| 1998 | FT CRC 2YO | 299 | Gold Tiara | Seeking The Gold | Bright Tiara | $200,000 | SW G1 | $3,548,000 | $3,000,000 |
| 1998 | Keeneland | 12 | Eishin Sun Luis | Conquistador Cielo | Macharoundtheclock | $210,000 | SW SP G3 | $1,468,000 | $ 500,000 |
| 1998 | Keeneland | 53 | Here I Go | Mr. Prospector | Shufflin N Seatle | $500,000 | SP G3 | $ 107,000 | $2,000,000 |
| 1998 | Keeneland | 87 | Touch Of Evil | Devil's Bag | Violetera | $55,000 | W | $ 47,000 | |
| 1998 | Keeneland | 128 | Mt. Mompers | Cox's Ridge | Dixie Splash | $45,000 | W | $ 37,000 | |
| 1998 | Keeneland | 146 | Jacket Required | Black Tie Affair (IRE) | Gilded Set | $20,000 | UR | $- | $- |
| 1998 | OBS 2YO | 374 | Crash Pad | Housebuster | Winter Treasure | $58,000 | SW | $ 166,000 | |
| 1998 | OBS CRC 2YO | 208 | Cozzene's Affair | Black Tie Affair (Ire) | Cozzene's Flite | $50,000 | SW | $ 74,000 | $- |
| 1999 | Barretts 2YO | 171 | Infantry | Seattle Slew | Footing | $750,000 | W | $ 74,000 | $- |
| 1999 | FT CRC 2YO | 127 | Don't Tell The Kids | Carson City | Smile N Molly | $75,000 | SW G2 | $ 278,000 | $ 500,000 |
| 1999 | FT CRC 2YO | 169 | Bust A Cap | Carson City | Tulira | $100,000 | W | $ 64,000 | $- |
| 1999 | FT CRC 2YO | 187 | Take My Hand | Devil's Bag | Worth Avenue | $50,000 | UP | $ 2,000 | |
| 1999 | Keeneland | 60 | Gravity Time | Miswaki | Maria Balastiere | $250,000 | W | $ 447,000 | $- |
| 1999 | Keeneland | 187 | Higher Agenda | A.P. Indy | Cambury Angel | $200,000 | W | $ 32,000 | |
| 1999 | OBS March 2YO | 211 | Efficient Frontier | Mt. Livermore | Sailing Minstrel | $60,000 | SW SP G3 | $ 186,000 | $ 500,000 |
| 2000 | Barretts 2YO | 7 | Rhubarb Red | Carson City | She's Fine | $70,000 | SW | $ 83,000 | |
| 2000 | Keeneland | 174 | Make My Millenium | Seattle Slew | La Rosa | $600,000 | W | $ 83,000 | |
| 2000 | Keeneland | 218 | Kalamazoo | Carson City | Offshore Account | $100,000 | W | $ 73,000 | $- |
| 2000 | OBS March 2YO | 124 | Dry Ice | Housebuster | Froze | $45,000 | W | $ 254,000 | $- |
| 2000 | OBS March 2YO | 167 | Miss Crankypants | Mt. Livermore | In The Mood | $65,000 | UP | $- | $- |
| 2001 | FT CRC 2YO | 12 | Next Knight | Royal Academy | Zitkala | $175,000 | W | $ 10,000 | $- |
| 2001 | Keeneland | 42 | Debbie's Promise | Devil's Bag | Option Contract | $85,000 | W | $ 68,000 | $- |
| 2001 | Keeneland | 61 | Value Play | Mt. Livermore | Return Of Mom | $57,000 | W | $ 73,000 | |
| 2001 | Keeneland | 103 | Rampant Roll | Unbridled | Time To Roll | $400,000 | W | $ 13,000 | |
| 2001 | Keeneland | 189 | Toyo Atlanta | Cozzene | Gwedda | $300,000 | W | $ 616,000 | $- |
| 2001 | OBS April | 502 | Barely Perfect | Housebuster | Bold Flapper | $27,000 | W | $ 219,000 | |
| 2002 | Barretts 2YO | 145 | Gain Glory | Mt. Livermore | California Rush | $200,000 | W | $ 196,000 | |
| 2002 | FT CRC 2YO | 97 | City Blues | Carson City | Imia | $130,000 | W | $ 187,000 | $- |
| 2002 | FT CRC 2YO | 136 | Molotov | Unbridled | Mary McGlinchy | $285,000 | UR | $- | |
| 2002 | Keeneland | 191 | Baron Karanotegami | Coronado's Quest | Hitch | $335,000 | SP G3 | $ 811,000 | $- |
| 2002 | OBS April Sale | 233 | Betty Spaghetti | Honour And Glory | Time To Roll | $30,000 | SW | $ 95,000 | |
| 2002 | OBS April Sale | 744 | Mist of Honour | Honour And Glory | Misty Mink | $30,000 | P | $ 7,000 | $- |
| 2002 | OBS CRC 2YO | 65 | Another Chapter | Carson City | Grandeur | $80,000 | W | $ 28,000 | $- |
| 2002 | OBS CRC 2YO | 182 | Royal English Rose | Royal Academy | Toogoodtobe Easy | $80,000 | UR | $- | |
| 2003 | Barretts 2YO | 41 | Cat Carson | Carson City | Marsh Cat | $45,000 | W | $ 64,000 | |
| 2003 | FT CRC 2YO | 173 | Tynan | Irish River (Fr) | Sublime Beauty | $75,000 | W | $ 86,000 | $- |
| 2003 | FT CRC 2YO | 226 | Okahumpka | Mt. Livermore | Yokama | $85,000 | W | $ 10,000 | |
| 2003 | FT CRC 2YO | 250 | Eatdrinkandbemerry | Devil's Bag | Bedchamber | $90,000 | UP | $- | |
| 2003 | Keeneland | 88 | Mister Hobbles | Coronado's Quest | Signoretta | $80,000 | W | $ 17,000 | |
| 2003 | Keeneland | 209 | Tales of Glory | Honour And Glory | Dixieland Gal | $320,000 | SP G3 | $ 253,000 | $- |
| 2003 | OBS | 192 | Gradepoint | A.P. Indy | Class Kris | $77,000 | SW G3 | $ 144,000 | $ 500,000 |
| 2003 | OBS March 2YO | 335 | Quintons Gold Rush | Wild Rush | Hollywood Gold | $60,000 | SW G2 | $ 329,000 | $1,000,000 |
| 2004 | FT CRC 2YO | 178 | Jazz Society | Carson City | Dixieland Gold | $100,000 | W | $ 26,000 | |
| 2004 | OBS April Sale | 297 | Alie's Mink | Honour And Glory | Misty Mink | $27,000 | W | $ 17,000 | |
| 2004 | OBS CRC 2YO | 56 | Finnegan | Giant's Causeway | Pleasant Performer | $155,000 | UR | $- | |
| 2005 | FT CRC 2YO | 177 | Rowan Charm | Seeking The Gold | Jena Jena | $340,000 | UR | $- | |
| 2005 | Keeneland | 19 | Bammel | Coronado's Quest | Henlopen | $100,000 | W | $ 12,000 | |
| 2005 | OBS CRC 2YO | 163 | Orcadia | Carson City | Jive Talker | $195,000 | UP | $- | |
| 2005 | OBS March 2YO | 17 | Corkonian | Mt. Livermore | Antequera | $27,000 | UR | $- | |
| 2005 | OBS March 2YO | 128 | Devilofarush | Wild Rush | Deviletta | $28,000 | W | $ 27,000 | |
| 2006 | FT CRC 2YO | 145 | Moccasin Gap | Giant's Causeway | Lemon Dove | $650,000 | W | $- | $1,000,000 |
| 2006 | Keeneland | 102 | Aloha Style | A.P. Indy | Batique | $385,000 | |||
| 2006 | OBS April | 1210 | At First Asking | Honour And Glory | Prairie Spring | $27,000 | |||
| 1976 - 2006 | Two Year Old Sales | Totals | $17,774,000 | $22,766,642 | $55,160,000 | ||||
| Horses Catalogued | M375's | Industry | |||||||
| 142 | Approved by M375 | Averages | Averages | ||||||
| 1 | Champion | 1% | 0.6% | ||||||
| 13 | Graded Stake Winners | 9% | 0.6% | ||||||
| 30 | Stake Winners | 21% | 3% | ||||||
| 48 | Stake Horses | 34% | 6% | ||||||
| 108 | Winners | 76% | 46% | ||||||
| 129 | Runners | 91% | 68% | ||||||
© 2006 by M375 Thoroughbreds, Inc.