| Year | Sale | Hip | Horse | Sire | Dam | Cost | Accomp | Earnings | Est Value |
| M375, Inc./Partners | |||||||||
| 1984 | Hialeah 2yo | 138 | Artillerist | Ack Ack | Better 'N' Bold | $ 30,000 | SP G2 | $ 78,000 | $ 300,000 |
| 1984 | Washington | Flashy Pocket | Full Pocket | Golden Delicious | $ 16,000 | SW | $ 111,000 | $ 150,000 | |
| 1987 | Private Sale | Sudden Bliss | Beaudelaire | Zona Rachel | $ 4,000 | W | $ 23,000 | ||
| 1988 | CTS 2yo | 324 | Compuquine | Ack Ack | Aironlass | $ 42,000 | SP G3 | $ 125,000 | $ 250,000 |
| 1990 | Kee Sep | 2623 | E. Hagins | His Majesty | Aironlass | $ 38,000 | W | $ 34,000 | $ 100,000 |
| 1998 | Home Bred | Barely Perfect | Housebuster | Bold Flapper | $ 7,500 | W | $ 219,000 | ||
| 2000 | Home Bred | Betty Spaghetti | Honour And Glory | Time To Roll | $ 17,500 | SW | $ 95,000 | ||
| M375 Associates I | |||||||||
| 1986 | Kee Sep | 154 | Rosin Bag | Our Native | Destiny's Dancer | $ 55,000 | W | $ 55,000 | |
| M375 Associates II | |||||||||
| 1988 | Home Bred | Z. Flash Gun | Beaudelaire | Zona Rachel | $ 15,000 | SW | $ 174,000 | $ 100,000 | |
| 1987 | OBS Yearling | 73 | Serrano | Beaudelaire | Tomato Aspic | $ 35,000 | W | $ 35,000 | |
| 1995 | Home Bred | Z. Shiekh | Sheikh Albadou (GB) | Z. Flash Gun | $ 10,000 | W | $ 83,000 | $ 40,000 | |
| M375 Associates III | |||||||||
| 1994 | Kee Sep | 791 | Duchess Grace | Cox'S Ridge | Baroness Direct | $ 47,000 | SP | $ 64,000 | $ 900,000 |
| 1994 | Kee Sep | 1110 | Swing And Miss | Housebuster | Triple Strike | $ 55,000 | SW G3 | $ 163,000 | $ 250,000 |
| M375 Associates IV | |||||||||
| 1996 | FTKY | 363 | Red Nineteen | Carson City | Mate's Appeal | $ 35,000 | W | $ 36,000 | $ 100,000 |
| 1996 | Kee Sep | 737 | Diamond Studs | Black Tie Affair | Macharoundtheclock | $ 90,000 | SWSPG3 | $ 202,000 | $ 500,000 |
| 1997 | Barretts 2YO | 151 | Astra Ridge | Cox's Ridge | Malojen | $ 100,000 | SP | $ 177,000 | $ 100,000 |
| M375 Associates V | |||||||||
| 1997 | OBS Yearling | 100 | Phantom Income | Lear Fan | Z. Flash Gun | $ 27,000 | UP | $- | |
| 1996 | OBS Yearling | 168 | Caught Lookin' | Cozzene | Harry's Ack | $ 60,000 | W | $ 41,000 | |
| M375 Associates VI | |||||||||
| 1999 | Home Bred | Duchess Of Cocoa | Cozzene | Duchess Grace | $ 30,000 | W | $ 55,000 | ||
| M375 Associates VII | |||||||||
| 1997 | Home Bred | Marry Me Scarlett | Dixie Brass | Michelle's Monarch | $ 35,000 | W | $ 25,000 | ||
| 1998 | Kee Sep | 1035 | Strike Three | Carson City | Otoka | $ 160,000 | SW | $ 252,000 | |
| M375 Associates VIII | |||||||||
| 1998 | Home Bred | Platinum Tiara | Cozzene | Michelle's Monarch | $ 100,000 | SW SP G1 | $ 608,000 | $1,500,000 | |
| M375 Associates IX | |||||||||
| 2000 | Home Bred | Cheri's Diamond | Cozzene | Michelle's Monarch | $ 175,000 | W | $ 31,000 | ||
| M375 Associates 10 | |||||||||
| 2001 | Home Bred | Triple Tiara | King of Kings | Michelle's Monarch | $ 100,000 | W | $ 18,000 | ||
| M375 Associates 11 | |||||||||
| 2000 | Home Bred | Mary Murphy | Coronado's Quest | Duchess Grace | $ 60,000 | SW | $ 155,000 | $ 750,000 | |
| M375 Associates 14 | |||||||||
| 2003 | Home Bred | Causeway to Heaven | Giant's Causeway | Michelle's Monarch | $ 200,000 | W | $ 24,000 | ||
| 2003 | Home Bred | Prairie Lightning | Honour And Glory | Priaire Spring | $ 75,000 | UP | |||
| 2003 | Kee Sep | 2564 | Safe at First | Honour And Glory | Keep Me Safe | $ 85,000 | P | $ 5,000 | |
| M375 Associates 15 | |||||||||
| 2005 | Home Bred |   | Tiara di Oro | Seeking the Gold | Platinum Tiara | $ 400,000 | W | $ 22,000 | $ 500,000 |
| 2006 | Kee Sep | 378 | Golden Spikes | Seeking the Gold | A. P. Interest | $ 250,000 | SW G2 | $ 390,000 | $3,500,000 |
| Totals | $2,354,000 | $3,321,000 | $9,040,000 | ||||||
| 30 | M375 Horses | M375 Averages | Industry Averages | ||||||
| 2 | Graded Stake Winners | 7% | 1% | ||||||
| 9 | Stake Winners | 30% | 3% | ||||||
| 13 | Stake Horses | 43% | 6% | ||||||
| 27 | Winners | 90% | 46% | ||||||
| 30 | Runners | 100% | 68% | ||||||
© 2010 by M375 Thoroughbreds, Inc.
* Estimated values are based on independent appraisals or prices offered to M375 for these horses.