| Year | Horses Catalogued | Approved by M375 | % | Stake Winners | % | Stake Placed | % |
| 1975 | 2,149 | 14 | 0.7% | 5 | 36% | 7 | 50% |
| 1976 | 2,509 | 9 | 0.4% | 2 | 22% | 5 | 56% |
| 1977 | 2,474 | 26 | 1.1% | 5 | 19% | 9 | 35% |
| 1978 | 2,809 | 23 | 0.8% | 9 | 39% | 13 | 57% |
| 1979 | 2,903 | 22 | 0.8% | 4 | 18% | 6 | 27% |
| 1980 | 3,186 | 27 | 0.8% | 12 | 44% | 13 | 48% |
| 1981 | 3,865 | 31 | 0.8% | 12 | 39% | 13 | 42% |
| 1982 | 2,812 | 30 | 1.1% | 9 | 30% | 11 | 37% |
| 1983 | 3,422 | 33 | 1.0% | 6 | 18% | 11 | 33% |
| 1984 | 3,392 | 43 | 1.3% | 8 | 19% | 15 | 35% |
| 1985 | 3,364 | 35 | 1.0% | 9 | 26% | 11 | 31% |
| 1986 | 3,466 | 33 | 1.0% | 8 | 24% | 13 | 39% |
| 1987 | 3,724 | 36 | 1.0% | 11 | 31% | 14 | 39% |
| 1988 | 4,066 | 36 | 0.9% | 7 | 19% | 13 | 36% |
| 1989 | 3,665 | 35 | 1.0% | 3 | 9% | 7 | 20% |
| 1990 | 4,414 | 37 | 0.8% | 4 | 11% | 8 | 22% |
| 1991 | 4,084 | 37 | 0.9% | 3 | 8% | 11 | 30% |
| 1992 | 4,085 | 26 | 0.6% | 3 | 12% | 6 | 23% |
| 1993 | 3,681 | 32 | 0.9% | 7 | 22% | 13 | 41% |
| 1994 | 4,303 | 48 | 1.1% | 9 | 19% | 12 | 25% |
| 1995 | 4,421 | 27 | 0.6% | 3 | 11% | 6 | 22% |
| 1996 | 4,780 | 42 | 0.9% | 3 | 7% | 7 | 17% |
| 1997 | 4,413 | 37 | 0.8% | 5 | 14% | 9 | 24% |
| 1998 | 4,621 | 39 | 0.8% | 6 | 15% | 11 | 28% |
| 1999 | 4,937 | 33 | 0.7% | 3 | 9% | 5 | 15% |
| 2000 | 5,612 | 27 | 0.5% | 2 | 7% | 3 | 11% |
| 2001 | 5,311 | 36 | 0.7% | 4 | 11% | 9 | 25% |
| 2002 | 5,400 | 39 | 0.7% | 7 | 18% | 8 | 21% |
| 2003 | 4,974 | 30 | 0.6% | 3 | 10% | 7 | 23% |
| 2004 | 5,598 | 33 | 0.6% | 6 | 18% | 7 | 21% |
| Totals | 118,440 | 956 | 0.81% | 178 | 19% | 283 | 30% |
© 2006 by M375 Thoroughbreds, Inc.